| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Rattie | RW | R | 6'0 | 173 | Feb. 5, 1993 | Airdrie, AB | Portland Winterhawks | |
| 9 | Chase De Leo | C | L | 5'9 | 170 | Oct. 25, 1995 | La Mirada, CA | Portland Winterhawks | |
| 11 | Oliver Gabriel | LW | L | 6'2 | 206 | May. 13, 1991 | Edmonton, AB | Portland Winterhawks | |
| 14 | Cam Reid | C | L | 6'3 | 197 | Aug. 25, 1991 | Delta, BC | Portland Winterhawks | |
| 15 | Marcel Noebels | LW | L | 6'3 | 201 | Mar. 14, 1992 | Tonisvorst, Germany | Portland Winterhawks | |
| 16 | Joey Baker | RW | R | 6'3 | 187 | Jun. 22, 1993 | Trail, BC | Portland Winterhawks | |
| 17 | Presten Kopeck | C | L | 6'0 | 175 | Jan. 26, 1995 | Medicine Hat, AB | ||
| 18 | Brad Ross | LW | L | 6'1 | 183 | May. 28, 1992 | Lethbridge, AB | Portland Winterhawks | |
| 20 | Taylor Leier | LW | L | 5'11 | 178 | Feb. 15, 1994 | Saskatoon, SK | Portland Winterhawks | |
| 25 | Taylor Peters | C | L | 6'3 | 213 | Jan. 24, 1992 | Delta, B.C | Portland Winterhawks | |
| 27 | Sven Bartschi | LW | L | 5'11 | 187 | Oct. 5, 1992 | Langenthal, Switzerland | Portland Winterhawks | |
| 28 | Brendan Leipsic | C | L | 5'9 | 175 | May. 19, 1994 | Winnipeg, MB | Portland Winterhawks | |
| 33 | Nicolas Petan | C | L | 5'9 | 153 | Mar. 22, 1995 | Delta, BC | Portland Winterhawks | |
| 40 | Jason Trott | C | L | 6'1 | 195 | Jan. 8, 1992 | Anmore, BC | Portland Winterhawks | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Rutkowski | D | R | 6'2 | 194 | Apr. 29, 1992 | Edmonton, AB | Portland Winterhawks | |
| 4 | Josh Hanson | D | R | 6'3 | 201 | Jan. 14, 1994 | Eagle River, AK | Portland Winterhawks | |
| 7 | Joseph Morrow | D | L | 6'1 | 206 | Dec. 9, 1992 | Sherwood Park, AB | Portland Winterhawks | |
| 24 | Cody Castro | D | R | 6'1 | 217 | Jan. 8, 1992 | Pasadena, CA | Portland Winterhawks | |
| 26 | Tyler Wotherspoon | D | L | 6'2 | 203 | Mar. 12, 1993 | Surrey, BC | Portland Winterhawks | |
| 42 | Layne Viveiros | D | L | 5'11 | 173 | Aug. 24, 1995 | Edmonton, AB | Portland Winterhawks | |
| 44 | William Wrenn | D | R | 6'1 | 210 | Mar. 16, 1991 | Anchorage, AK | Portland Winterhawks | |
| 51 | Derrick Pouliot | D | L | 6'0 | 181 | Jan. 16, 1994 | Weyburn, SK | Portland Winterhawks | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Burke | G | L | 6'3 | 175 | Mar. 11, 1995 | Scottsdale, AZ | Portland Winterhawks | |
| 31 | Mac Carruth | G | L | 6'3 | 182 | Mar. 25, 1992 | Shorewood, MN | Portland Winterhawks | |
| Coaches |
| Mike Johnston, Head Coach |
Join our emailing list to get the latest Winterhawk news.
Who will win the MasterCard Memorial Cup?