| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Chris Collins | LW | L | 6'1 | 198 | Apr 18, 1992 | Calgary, AB | Saskatoon Blades | |
| 9 | Ryan Olsen | C | R | 6'2 | 190 | Mar 25, 1994 | Tsawwassen, BC | Saskatoon Blades | |
| 13 | Kyle Haas | LW | L | 6'1 | 167 | Apr 14, 1994 | Calgary, AB | Saskatoon Blades | |
| 14 | Matej Stransky | RW | R | 6'3 | 215 | Jul 11, 1993 | Ostrava, Cze | Saskatoon Blades | |
| 16 | Jesse Paradis | LW | L | 6'1 | 190 | Jan 6, 1991 | Winnipeg, MB | Saskatoon Blades | |
| 17 | Nick Zajac | LW | L | 5'9 | 170 | Mar 27, 1995 | Headingley, MB | Saskatoon Blades | |
| 18 | Travis McEvoy | C | R | 6'0 | 211 | Apr 16, 1994 | Thorsby, AB | Saskatoon Blades | |
| 20 | Josh Nicholls | RW | R | 6'2 | 196 | Apr 27, 1992 | Tsawwassen, BC | Saskatoon Blades | |
| 21 | Michael Burns | RW | R | 6'3 | 192 | May 3, 1991 | Edmonton, AB | Saskatoon Blades | |
| 23 | Lukas Sutter | C | L | 6'1 | 214 | Oct 4, 1993 | Lethbridge, AB | Saskatoon Blades | |
| 25 | Locke Muller | RW | R | 6'2 | 192 | Sep 27, 1993 | St. Paul, AB | Saskatoon Blades | |
| 27 | Brent Benson | C | L | 5'11 | 192 | Apr 13, 1993 | Weyburn, SK | Saskatoon Blades | |
| 29 | Jake Trask | C | R | 6'0 | 180 | Aug 31, 1991 | Saskatoon, SK | Saskatoon Blades | |
| 38 | Brett Stovin | RW | R | 6'1 | 188 | Oct 31, 1994 | Stony Mountain, MB | Saskatoon Blades | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Tommy Stipancik | D | L | 6'2 | 206 | Sep 10, 1994 | Vancouver, BC | Saskatoon Blades | |
| 2 | Matthew Pufahl | D | L | 6'2 | 198 | Aug 18, 1993 | Saskatoon, SK | Saskatoon Blades | |
| 3 | Connor Cox | D | L | 5'10 | 185 | Jul 18, 1992 | Lethbridge, AB | Saskatoon Blades | |
| 4 | Kyle Schmidt | D | R | 6'0 | 197 | Jan 20, 1993 | Waldheim, SK | Saskatoon Blades | |
| 5 | Duncan Siemens | D | L | 6'4 | 209 | Sep 7, 1993 | Sherwood Park, AB | Saskatoon Blades | |
| 44 | Darren Dietz | D | R | 6'1 | 205 | Jul 17, 1993 | Medicine Hat, AB | Saskatoon Blades | |
| 47 | Dalton Thrower | D | R | 6'0 | 197 | Dec 20, 1993 | North Vancouver, BC | Saskatoon Blades | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Adam Todd | G | L | 6'04 | 195 | Jun 2, 1994 | Vancouver, BC | Saskatoon Blades | |
| 1 | Andrey Makarov | G | L | 6'1 | 193 | Apr 20, 1993 | Kazan, Russia | Saskatoon Blades | |
| 35 | Patrick Johnson | G | L | 6'0 | 178 | Mar 19, 1993 | Saskatoon, SK | Saskatoon Blades | |
| Coaches |
| Lorne Molleken, Head Coach |
| Dave Struch, Assistant Coach |
| Jerome Engele, Assistant Coach |
| Steve Hildebrand, Trainer |
Join our emailing list to get the latest Winterhawk news.