| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Charles Inglis | C | L | 6'0 | 175 | May 7, 1992 | Saskatoon, SK | Red Deer Rebels | |
| 21 | Trace Elson | RW | R | 5'10 | 175 | Nov 25, 1994 | St. Albert, AB | Red Deer Rebels | |
| 28 | Dexter Bricker | LW | L | 5'10 | 178 | Apr 22, 1995 | Saskatoon, SK | Red Deer Rebels | |
| 9 | Conner Bleackley | C | R | 6'0 | 199 | Feb 7, 1996 | High River, AB | Red Deer Rebels | |
| 10 | Turner Elson | LW | L | 6'0 | 185 | Sep 13, 1992 | St. Albert, AB | Red Deer Rebels | |
| 11 | Cory Millette | LW | L | 5'11 | 188 | Jan 19, 1995 | Storthoaks, SK | Red Deer Rebels | |
| 12 | Colten Mayor | LW | L | 6'1 | 176 | Jun 4, 1993 | St. Albert, AB | Red Deer Rebels | |
| 16 | Joel Hamilton | LW | L | 5'10 | 160 | Sep 9, 1994 | Cochrane, AB | Red Deer Rebels | |
| 17 | Chad Robinson | LW | L | 5'11 | 181 | Feb 22, 1993 | Minnedosa, MB | Red Deer Rebels | |
| 19 | Brooks Maxwell | RW | R | 6'0 | 175 | Mar 31, 1994 | Raymond, AB | Red Deer Rebels | |
| 20 | Scott Feser | LW | L | 5'11 | 170 | May 1, 1995 | Red Deer, AB | Red Deer Rebels | |
| 22 | Tyson Ness | LW | L | 5'11 | 177 | Apr 10, 1993 | Grande Prairie, AB | Red Deer Rebels | |
| 23 | Adam Kambeitz | LW | L | 6'0 | 196 | Jun 23, 1992 | Coaldale, AB | Red Deer Rebels | |
| 25 | Marc McCoy | C | R | 6'2 | 195 | May 31, 1994 | Edmonton, AB | Red Deer Rebels | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Devan Fafard | D | L | 6'0 | 191 | Apr 27, 1994 | Carlyle, SK | Red Deer Rebels | |
| 4 | Haydn Fleury | D | L | 6'3 | 204 | Jul 8, 1996 | Carlyle, SK | Red Deer Rebels | |
| 5 | Cody Thiel | D | R | 6'3 | 178 | May 8, 1993 | Bruno, SK | Red Deer Rebels | |
| 6 | Stephen Hak | D | L | 6'1 | 187 | Feb 1, 1994 | Winnipeg, MB | Red Deer Rebels | |
| 8 | Kayle Doetzel | D | R | 6'3 | 191 | Jun 19, 1995 | Rosetown, SK | Red Deer Rebels | |
| 21 | Kevin Pochuk | D | R | 6'0 | 186 | May 22, 1995 | Winnipeg, MB | Red Deer Rebels | |
| 24 | Mathew Dumba | D | R | 6'0 | 182 | Jul 25, 1994 | Calgary, AB | Red Deer Rebels | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Bolton Pouliot | G | L | 6'1 | 173 | Aug 11, 1994 | Calgary, AB | Red Deer Rebels | |
| 35 | Patrik Bartosak | G | L | 6'1 | 188 | Mar 29, 1993 | Koprivnice, CZR | Red Deer Rebels | |
| Coaches |
| Jesse Wallin, Head Coach |
Join our emailing list to get the latest Winterhawk news.