| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Chynoweth | C | L | 6'1 | 175 | Apr 8, 1995 | Cranbrook, B.C. | Everett Silvertips | |
| 9 | JT Barnett | RW | L | 6'01 | 205 | Aug 21, 1992 | Scottsdale, AZ | Everett Silvertips | |
| 10 | Josh Birkholz | RW | R | 6'01 | 190 | Mar 28, 1991 | Maple Grove, MN | Everett Silvertips | |
| 11 | Cody Fowlie | RW | R | 6'00 | 205 | Nov 5, 1992 | Airdrie, AB | Everett Silvertips | |
| 13 | Reid Petryk | C | R | 6'01 | 200 | Feb 2, 1993 | Edmonton, AB | Everett Silvertips | |
| 14 | Jordyn Boyd | LW | L | 6'1 | 171 | May 26, 1994 | Winnipeg, MB | Everett Silvertips | |
| 15 | Kohl Bauml | C | L | 5'08 | 165 | Nov 25, 1994 | Saskatoon, SK | Everett Silvertips | |
| 17 | Trent Lofthouse | C | R | 6'3 | 185 | Nov 17, 1994 | Surrey, BC | Everett Silvertips | |
| 18 | Jari Erricson | LW | L | 6'0 | 194 | Jan 27, 1994 | Prince George, BC | Everett Silvertips | |
| 19 | Manraj Hayer | C | L | 5'10 | 175 | Jan 20, 1993 | Vancouver, BC | Everett Silvertips | |
| 21 | Joshua Winquist | LW | L | 5'11 | 180 | Sep 6, 1993 | St. Albert, AB | Everett Silvertips | |
| 22 | Ryan Harrison | C | L | 5'10 | 190 | Mar 31, 1992 | Kelowna, BC | Everett Silvertips | |
| 23 | Carson Samoridny | RW | R | 6'3 | 205 | Jun 24, 1994 | St. Albert, AB | Everett Silvertips | |
| 24 | Zach McPhee | RW | R | 6'04 | 200 | Mar 5, 1993 | Vernon, BC | Everett Silvertips | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Walters | D | L | 6'2 | 200 | Apr 11, 1994 | St. Albert, AB | Everett Silvertips | |
| 4 | Evan Morden | D | L | 6'02 | 215 | May 31, 1993 | Swan River, MB | Everett Silvertips | |
| 5 | Brennan Yadlowski | D | R | 6'01 | 195 | Jun 17, 1991 | Edmonton, AB | Everett Silvertips | |
| 20 | Lucas Grayson | D | R | 6'00 | 200 | Jan 6, 1994 | Port Hardy, BC | Everett Silvertips | |
| 26 | Josh Caron | D | L | 6'04 | 215 | Feb 10, 1991 | Campbell River, BC | Everett Silvertips | |
| 27 | Ryan Murray | D | L | 6'01 | 195 | Sep 27, 1993 | White City, SK | Everett Silvertips | |
| 29 | Austin Adam | D | R | 6'05 | 190 | Mar 7, 1995 | Surrey, BC | Everett Silvertips | |
| 34 | Dominik Bittner | D | R | 6'00 | 185 | Jun 10, 1992 | Weilheim, GER | Everett Silvertips | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Austin Lotz | G | L | 6'00 | 185 | May 27, 1995 | St. Adolphe, MB | Everett Silvertips | |
| 32 | Kent Simpson | G | L | 6'03 | 200 | Mar 26, 1992 | Edmonton, AB | Everett Silvertips | |
| Coaches |
| Mark Ferner, Head Coach |
Join our emailing list to get the latest Winterhawk news.