Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: August | September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

# Date Away - Home - Time Attendance
Playoffs
1 Thu Mar 21 Swift Current 5 Calgary 6 06:00 pm PDT 6,576
1 Thu Mar 21 Medicine Hat 4 Saskatoon 1 06:05 pm PDT 4,778
1 Fri Mar 22 Kootenay 0 Edmonton 9 06:00 pm PDT 7,496
2 Fri Mar 22 Swift Current 1 Calgary 3 06:00 pm PDT 9,025
2 Fri Mar 22 Medicine Hat 3 Saskatoon 0 06:05 pm PDT 5,944
1 Fri Mar 22 Prince Albert 0 Red Deer 3 06:30 pm PDT 5,492
1 Fri Mar 22 Everett 4 Portland 3 07:00 pm PDT 9,390
1 Fri Mar 22 Victoria 2 Kamloops 3 07:00 pm PDT 4,638
1 Fri Mar 22 Tri-City 1 Spokane 4 07:05 pm PDT 5,007
1 Fri Mar 22 Seattle 5 Kelowna 4 07:05 pm PDT 5,467
2 Sat Mar 23 Prince Albert 2 Red Deer 3 06:30 pm PDT 5,852
2 Sat Mar 23 Everett 1 Portland 4 07:00 pm PDT 10,947
2 Sat Mar 23 Victoria 4 Kamloops 6 07:00 pm PDT 4,505
2 Sat Mar 23 Tri-City 4 Spokane 6 07:05 pm PDT 6,008
2 Sat Mar 23 Seattle 2 Kelowna 1 07:05 pm PDT 5,578
2 Sun Mar 24 Kootenay 2 Edmonton 1 03:00 pm PDT 7,370
3 Mon Mar 25 Calgary 2 Swift Current 3 06:00 pm PDT 2,417
3 Tue Mar 26 Saskatoon 2 Medicine Hat 5 06:00 pm PDT 3,751
3 Tue Mar 26 Edmonton 7 Kootenay 1 06:00 pm PDT 2,204
3 Tue Mar 26 Red Deer 3 Prince Albert 1 06:00 pm PDT 2,734
4 Tue Mar 26 Calgary 1 Swift Current 0 06:00 pm PDT 2,622
3 Tue Mar 26 Kamloops 1 Victoria 2 07:05 pm PDT 2,395
3 Tue Mar 26 Spokane 4 Tri-City 5 07:05 pm PDT 3,112
3 Tue Mar 26 Kelowna 2 Seattle 3 07:05 pm PDT 6,021
4 Wed Mar 27 Saskatoon 1 Medicine Hat 3 06:00 pm PDT 3,945
4 Wed Mar 27 Edmonton 4 Kootenay 0 06:00 pm PDT 2,042
4 Wed Mar 27 Red Deer 3 Prince Albert 2 06:00 pm PDT 2,655
3 Wed Mar 27 Portland 7 Everett 3 07:05 pm PDT 2,000
4 Wed Mar 27 Kelowna 4 Seattle 0 07:05 pm PDT 2,559
5 Thu Mar 28 Swift Current 1 Calgary 3 06:00 pm PDT 7,340
4 Thu Mar 28 Kamloops 5 Victoria 4 07:05 pm PDT 2,541
4 Thu Mar 28 Spokane 4 Tri-City 3 07:05 pm PDT 3,384
5 Fri Mar 29 Kootenay 1 Edmonton 4 06:30 pm PDT 7,910
4 Fri Mar 29 Portland 11 Everett 4 07:35 pm PDT 3,132
5 Sat Mar 30 Victoria 4 Kamloops 2 07:00 pm PDT 4,581
5 Sat Mar 30 Everett 3 Portland 2 07:00 pm PDT 7,093
5 Sat Mar 30 Spokane 3 Tri-City 1 07:05 pm PDT 3,889
5 Sat Mar 30 Seattle 3 Kelowna 4 07:05 pm PDT 4,763
6 Mon Apr 1 Portland 5 Everett 1 07:05 pm PDT 1,977
6 Mon Apr 1 Kamloops 6 Victoria 2 07:05 pm PDT 2,541
6 Tue Apr 2 Kelowna 4 Seattle 3 07:05 pm PDT 4,344
7 Wed Apr 3 Seattle 2 Kelowna 3 07:05 pm PDT 5,518
1 Thu Apr 4 Red Deer 2 Calgary 4 06:00 pm PDT 5,354
1 Fri Apr 5 Medicine Hat 1 Edmonton 4 06:00 pm PDT 6,357
2 Fri Apr 5 Red Deer 1 Calgary 2 06:30 pm PDT 7,481
1 Fri Apr 5 Spokane 2 Portland 7 07:00 pm PDT 6,172
2 Sat Apr 6 Spokane 0 Portland 3 07:00 pm PDT 10,326
1 Sat Apr 6 Kamloops 4 Kelowna 2 07:05 pm PDT 5,264
2 Sun Apr 7 Medicine Hat 0 Edmonton 2 03:00 pm PDT 6,628
2 Sun Apr 7 Kamloops 5 Kelowna 1 05:05 pm PDT 4,584
3 Mon Apr 8 Calgary 1 Red Deer 2 06:00 pm PDT 4,819
3 Tue Apr 9 Edmonton 9 Medicine Hat 2 06:00 pm PDT 3,850
4 Tue Apr 9 Calgary 3 Red Deer 2 06:00 pm PDT 5,633
3 Tue Apr 9 Kelowna 4 Kamloops 5 07:00 pm PDT 4,305
3 Tue Apr 9 Portland 3 Spokane 1 07:05 pm PDT 3,708
4 Wed Apr 10 Edmonton 4 Medicine Hat 2 06:00 pm PDT 3,895
4 Wed Apr 10 Kelowna 3 Kamloops 4 07:00 pm PDT 4,904
4 Wed Apr 10 Portland 5 Spokane 0 07:05 pm PDT 4,012
5 Thu Apr 11 Red Deer 1 Calgary 5 06:00 pm PDT 6,416
1 Thu Apr 18 Calgary 3 Edmonton 2 06:00 pm PDT 6,337
2 Fri Apr 19 Calgary 0 Edmonton 6 06:00 pm PDT 9,447
1 Fri Apr 19 Kamloops 1 Portland 4 07:00 pm PDT 7,079
2 Sat Apr 20 Kamloops 0 Portland 4 07:00 pm PDT 9,132
3 Tue Apr 23 Edmonton 2 Calgary 5 06:00 pm PDT 8,416
3 Tue Apr 23 Portland 1 Kamloops 5 07:00 pm PDT 4,642
4 Wed Apr 24 Edmonton 7 Calgary 3 06:00 pm PDT 8,386
4 Wed Apr 24 Portland 3 Kamloops 0 07:00 pm PDT 5,164
5 Fri Apr 26 Calgary 1 Edmonton 5 06:00 pm PDT 11,088
5 Fri Apr 26 Kamloops 1 Portland 4 07:00 pm PDT 9,742
6 Sun Apr 28 Edmonton 3 Calgary 4 03:00 pm PDT 8,687
7 Tue Apr 30 Calgary 0 Edmonton 2 06:00 pm PDT 10,738
1 Fri May 3 Edmonton 4 Portland 1 07:00 pm PDT 10,097
2 Sat May 4 Edmonton 0 Portland 3 07:00 pm PDT 10,947
3 Tue May 7 Portland 3 Edmonton 1 06:00 pm PDT 8,513
4 Wed May 8 Portland 2 Edmonton 1 06:00 pm PDT 8,400
5 Fri May 10 Edmonton 3 Portland 2 07:00 pm PDT 10,947
6 Sun May 12 Portland 5 Edmonton 1 03:00 pm PDT 7,449

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Fan Zone

Get The Winterhawks Insider

Join our emailing list to get the latest Winterhawk news.

 

Fan Poll

Who will be the first pick in the 2013 NHL Entry Draft?

Stay Connected

 

Facebook

Hoo-yah! Things are looking pretty darn good this pre-season... can't wait to see how it works out for real.
Post by Mark Hinrich
Sep 14, 2010 1:57 pm